House of Representatives: Oyo State
Election: Saturday, 16 January 2027. 14 federal constituencies.
- Afijio/Oyo East/Oyo West/Atiba (12)
- Akinyele/Lagelu (10)
- Egbeda/Ona-Ara (12)
- Ibadan North (11)
- Ibadan North East/Ibadan South East (11)
- Ibadan South West/Ibadan North West (13)
- Ibarapa Central/Ibarapa North (12)
- Ibarapa East/Ido (11)
- Irepo/Orelope/Olorunsogo (9)
- Iseyin/Itesiwaju/Kajola/Iwajowa (9)
- Ogbomoso North/Ogbomoso South/Orire (10)
- Ogo-Oluwa/Surulere (11)
- Oluyole (12)
- Saki East/Saki West/Atisbo (8)
Afijio/Oyo East/Oyo West/Atiba
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Abdulraheem Lateefat Oyenike | A | F | 36 |
| Olubode Idris | ADP | M | 44 |
| Adebayo Adekunle Amid | ADC | M | 50 |
| Adeyemi Akeem Adeniyi | APC | M | 49 |
| Ashamu Nurudeen Temilolu | APM | M | 39 |
| Azeez Adeleke Azeez | LP | M | 39 |
| Jenfa Olarinde | NDC | M | 42 |
| Afolabi Idris Olanrewaju | PDP | M | 50 |
| Ajuwon Ayobami Adeniran | PRP | M | 61 |
| Wahab Tawakalitu | SDP | F | 48 |
| Ishola Oluwagbenga | YPP | M | 41 |
| Oladejo Koasara Oduwola | ZLP | F | 58 |
Akinyele/Lagelu
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Azeez Kazeem | A | M | 39 |
| Ojetayo Okikiola Ayoade | ADC | M | 34 |
| Akinmoyede Olafisoye Wasiu | APC | M | 61 |
| Adegoke Toheeb Adekunle | APM | M | 31 |
| Aderonmu Tirimisiyu Gbolagade | LP | M | 65 |
| Akinbami Gbola David | NDP | M | 56 |
| Adegbesan Patrick | NDC | M | 53 |
| Kabiru Jimoh Akanmu | PRP | M | 50 |
| Adeniyi Ajibola | SDP | M | 40 |
| Agunbiade Lateef | ZLP | M | 71 |
Egbeda/Ona-Ara
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Gbaroye Ebenezer Oluseye | A | M | 55 |
| Olalekan Olusola | AA | M | 58 |
| Ogundeji Taiwo Ademola | ADP | M | 44 |
| Kayode Philips | AAC | M | 34 |
| Olusogo Akinyemi Akinpelu | ADC | M | 46 |
| Alabi Akinola Adekunle | APC | M | 49 |
| Oladimeji Ezekiel Temitope | APM | M | 50 |
| Bakare Mumeen Ayinde | NDC | M | 44 |
| Kamar Akinniyi Onaolapo | PRP | M | 54 |
| Basir Afunleyin | SDP | M | 69 |
| Esan Ayodele | YPP | M | 42 |
| Lawal Jelilat Ishola | ZLP | F | 37 |
Ibadan North
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Olaleye Kameel Olatunji | A | M | 47 |
| Banjo Thomas | AA | M | 50 |
| Emmanuel Adebowale Bepo | ADP | M | 58 |
| Oluwagbemiga Isola Salimon | ADC | M | 60 |
| Arisekola Alao Umar Farouk | APC | M | 43 |
| Oyekunle Fola Sunday | APM | M | 43 |
| Oloyade Michael Ayobami | LP | M | 65 |
| Omotosho Monsuru | NDC | M | 46 |
| Alade Olusoju Olusegun | PDP | M | 44 |
| Adeyemi Temitope Adebolanle | PRP | F | 58 |
| Folahanmi Adisa | SDP | M | 54 |
Ibadan North East/Ibadan South East
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Lawal Ismail Abidemi | A | M | 43 |
| Ojediran Rotimi | AA | M | 54 |
| Ademiluyi Gbenga Adeleke | ADP | M | 40 |
| Fashola Olubowale | ADC | M | 55 |
| Iyiola Ibraheem Olayode | APC | M | 44 |
| Adigun Abass Adekunle | APM | M | 56 |
| Akinade Akinbowale | NNPP | M | 33 |
| Adeshina Excel Adewale | NDC | M | 41 |
| Adekambi-Akinseye Adejoke | PDP | M | 58 |
| Adeli Muili Olaide | PRP | M | 50 |
| Ajala Akinkunmi Samuel | SDP | M | 50 |
Ibadan South West/Ibadan North West
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Babanumi Sunday Olusegun | A | M | 61 |
| Orimoyegun Idowu | AA | M | 39 |
| Olajire Olufunke Janet | ADP | F | 38 |
| Dawood Akanni Olalere | ADC | M | 57 |
| Olunloyo- Oshinowo Folake Ibironke | APC | F | 57 |
| Fagbemi Stephen Akintomide | APM | M | 50 |
| Okesooto Olanrewaju Moses | LP | M | 39 |
| Ishola Adekunle Hafeez | NRM | M | 49 |
| Akinwande Praise Osuolale | NDC | M | 48 |
| Fatola Opeyemi Samson | PDP | M | 68 |
| Adekanmi Ismaila Aderigbigbe | PRP | M | 61 |
| Ahmed Mutiu Ayobami | SDP | M | 39 |
| Opalefe Emmanuel Brown | ZLP | M | 67 |
Ibarapa Central/Ibarapa North
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Afolabi Abiodun Segun | A | M | 45 |
| Yusuf Mujidat | ADP | F | 38 |
| Sarafa Ife Olayemi | ADC | F | 48 |
| Olaoniye Sarafa Olaito | APC | M | 63 |
| Adepoju Anthony Adebayo | APM | M | 49 |
| Samuel Olatunji | LP | M | 54 |
| Ademola Adeagbo | NNPP | M | 46 |
| Adeogun Kunle Mutairu | NDC | M | 38 |
| Muraina Saubana Ajibola | PDP | M | 62 |
| Osho Amos | PRP | M | 49 |
| Agbolade Balogun | SDP | M | 51 |
| Gabriel Timileyin Micheal | ZLP | M | 36 |
Ibarapa East/Ido
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Adeyemo Bolanle Ganiyu | A | M | 46 |
| Olapade Olayemi Kabiru | ADP | M | 46 |
| Gbadamosi Mumeen Abolaji | ADC | M | 56 |
| Yusuf Asimiyu Osuolale | APC | M | 66 |
| Adedeji Kolawole Sheu | APM | M | 46 |
| Taiwo Joel Ayo | LP | M | 38 |
| Fasuyi Oluwagbemiga Joshua | NDC | M | 46 |
| Alao Elizabeth Folashade | PDP | F | 42 |
| Ogunbiyi Sodiq | PRP | M | 37 |
| Gbadamosi Wale | SDP | M | 53 |
| Ogundeyi Muheeb Oluwaseun | ZLP | M | 42 |
Irepo/Orelope/Olorunsogo
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Iroko Segun Abednigo | A | M | 53 |
| Oyebode Tunrayo Aminat | ADP | F | 38 |
| Abdulazeez Abdulsalam | ADC | M | 41 |
| Oladele Olatunbosun Georgeson | APC | M | 59 |
| Oni Abiodun John | APM | M | 57 |
| Oladele Oladimeji Gafar | NDC | M | 30 |
| Suleiman Abdullateef Adediran | PDP | M | 61 |
| Olatunde Muhideen Kolapo | PRP | M | 34 |
| Olubukunmi Ogunbiyi Jacob | SDP | M | 30 |
Iseyin/Itesiwaju/Kajola/Iwajowa
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Adebayo Peter Ewajesu | A | M | 57 |
| Sanyaolu Sakirat Odunola | ADP | M | 45 |
| Ojekunle Kabir Alabi | ADC | M | 43 |
| Yusuff Saheed Adejare | APC | M | 59 |
| Oyedeji Najimdeen Oyeshina | APM | M | 55 |
| Muh-Raji Abideen Ayobami | LP | M | 36 |
| Akinyemi Ayorinde Akintayo | NDC | M | 54 |
| Oloso Moshood Amusat | PRP | M | 71 |
| Ramon Yinusa | SDP | M | 40 |
Ogbomoso North/Ogbomoso South/Orire
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Ajayi Julius Oluwatosin | A | M | 32 |
| Sharafa Jimoh Abioye | ADP | M | 41 |
| Oyelade Babatunde Akanbi | ADC | M | 45 |
| Alaoakala Olamijuwonlo Ayodeji | APC | M | 40 |
| Adisa-Oke John Abisoye | APM | M | 43 |
| Fakunle Shina Emmanuel | LP | M | 28 |
| Adegbite Adekunle Samson | NDC | M | 44 |
| Adeyemi Tunde Olayimika | PRP | M | 33 |
| Michael Adewale Samson | SDP | M | 46 |
| Akande David Temitope | YPP | M | 32 |
Ogo-Oluwa/Surulere
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Adewole Ademola Isaac | A | M | 30 |
| Olubode Rukayat | ADP | F | 39 |
| Sharafadeen Akinkunmi Mohammed | ADC | M | 44 |
| Odebunmi Olusegun Dokun | APC | M | 58 |
| Ojo Sunday Makajuola | APM | M | 51 |
| Bashiru Mustapha | LP | M | 33 |
| Oyewale Aremu Oluwaseun | NDC | M | 36 |
| Oyeniyi Akinloye Olusegun | PDP | M | 52 |
| Sangogbade Simeon | PRP | M | 62 |
| Oladele Tunji Yinka | SDP | M | 45 |
| Alao Olalekan | YPP | M | 40 |
Oluyole
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Abiola Saheed Ayoola | A | M | 52 |
| Olunloyo Funmilayo | ADP | F | 38 |
| Ogunsola Olutokunbo Olutomi | ADC | M | 45 |
| Akande-Sadipe Tolulope Tiwalola | APC | F | 60 |
| Olatunji Akeem Akinwale | APM | M | 53 |
| Arowolo Abdulwahab Adedayo | LP | M | 44 |
| Olanrewaju Gbenga Joshua | NDC | M | 48 |
| Adebayo Moboluji Adedotun | PDP | M | 947 |
| Shobowale Oluniyi | PRP | M | 56 |
| Alade Adeola | SDP | F | 48 |
| Ayoade Opeyemi Iretiayo | YPP | M | 45 |
| Durojaiye Deborah Yemisi | ZLP | F | 60 |
Saki East/Saki West/Atisbo
| Name (as listed by INEC) | Party | Gender | Age |
|---|---|---|---|
| Olatubosun Olajide Boladele | A | M | 57 |
| Ali Mutiyat Omobola | ADP | F | 38 |
| Lawal Bashiru Aremu | ADC | M | 65 |
| Kareem Tajudeen Abisodun | APC | M | 60 |
| Adebisi Adeniyi Olabode | APM | M | 55 |
| Adegbola David Oluwadamilare | LP | M | 32 |
| Ogunmola Emmanuel Olusola | PRP | M | 52 |
| Oyelakin Adejumobi Idown | SDP | M | 41 |
Source: INEC final list of candidates (PDF). Checked 20 October 2026. Order follows INEC's list.